Compare AEROVA Cooling Products
Use this comparison to understand the differences between our product types and find the right cooling solution for your space.
| Product | Type | Cooling Method | Room Size | Noise | Power | Window Hose | Price |
|---|---|---|---|---|---|---|---|
| CoolPro 9000 | Portable AC | Refrigerated | Up to 25 m² | 48-54 dB | 900W | Yes | £299 |
| CoolPro 12000 | Portable AC | Refrigerated | Up to 35 m² | 50-56 dB | 1200W | Yes | £379 |
| Commercial 14000 | Portable AC | Refrigerated + Heat | Up to 55 m² | 52-58 dB | 1350W | Yes | £499 |
| BreezeFlow 500 | Evaporative Cooler | Water-assisted | Personal | 32-48 dB | 55W | No | £89 |
| BreezeFlow 700 | Evaporative Cooler | Water-assisted | Personal | 34-50 dB | 65W | No | £119 |
| TowerSlim | Tower Fan | Air circulation | Any | 30-52 dB | 40W | No | £59 |
| TowerPro | Tower Fan | Air circulation | Any | 28-54 dB | 50W | No | £89 |
| DeskCool Mini | Personal Cooler | Close-range airflow | Desktop | 26-40 dB | 20W | No | £35 |
Key Differences Explained
Refrigerated Cooling (Portable AC)
Uses a compressor and refrigerant to actively lower room temperature. Requires an exhaust hose. Best for enclosed rooms where you need a real temperature drop.
Water-Assisted Cooling (Evaporative Cooler)
Uses water evaporation for personal and localised comfort. Does not lower overall room temperature. No window hose needed. Much lower power consumption.
Air Circulation (Tower Fan)
Moves air around the room without any cooling mechanism. Does not reduce temperature. Good for general airflow and comfort.